Göteborg
Phone: +46 31 720 81 00
Fax: +46 31 720 81 20
E-mail: training.carmen@jeppesen.com
Montreal
Phone: +1 514 282 1800
Fax: +1 514 282 1750
E-mail: training.carmen@jeppesen.com

| GÖTEBORG | MONTREAL | SEK / EUR / USD | |
| Carmen Rave I | Feb 2-4, 2010 May 25-27, 2010 | Mar 9-11, 2010 Jun 15-17, 2010 | 18.000 / 1.770 / 2.570 |
| Carmen Rave II | Feb 25-26, 2010 | Apr 6-7, 2010 | 15.000 / 1.480 / 2.150 |
| GUI Customization for Pairing and Rostering | Apr 22-23, 2010 | Feb 15-16, 2010 Jun 21-22, 2010 | 12.000 / 1.180 / 1.720 |
| InterBids customization & configuration | ** | ** | 80.000 SEK / group |
| InterBids & PBS Training the Trainers * | 95.000 SEK / group | ||
| Introduction to Carmen Infrastructure | Feb 1, 2010 May 24, 2010 | Mar 8, 2010 Jun 14, 2010 | 6.000 / 590 / 860 |
| Introduction to Optimization Methods | Apr 28, 2010 | Feb 1, 2010 | 6.000 / 590 / 860 |
| Introduction to Pairing | Dec 2 Jan 18, 2010 May 5, 2010 | Mar 22, 2010 | 6.000 / 590 / 860 |
| Introduction to Rostering | Dec 2 Jan 25, 2010 May 17, 2010 | Mar 29, 2010 | 6.000 / 590 / 860 |
| Introduction to Tracking | Feb 22, 2010 May 31, 2010 | Jan 18, 2010 | 6.000 / 590 / 860 |
| Major Release | Jan 14, 2010 ¤ Feb 17, 2010 April 15, 2010 | Dec 3 ¤ Jan 21 ¤ Mar 18, 2010 | 6.000 / 590 / 860 |
| Pairing I | Dec 2-3 Jan 19-20, 2010 May 6-7, 2010 | Mar 23-24, 2010 | 12.000 / 1.180 / 1.720 |
| Pairing II * | According to agreement | ||
| Pairing Optimization | Feb 16-17, 2010 Jun 2-3, 2010 | Dec 9-10 Apr 12-13, 2010 | 15.000 / 1.480 / 2.150 |
| Python | Feb 9-10, 2010 Jun 7-8, 2010 | Nov 23-24 Apr 21-22, 2010 | 12.000 / 1.180 / 1.720 |
| Python Report Toolkit I and Rave API (PRT I) | Feb 11-12, 2010 Jun 9-10, 2010 | Apr 19-20, 2010 | 12.000 / 1.180 / 1.720 |
| Python Report Toolkit II (PRT II) | Apr 13-14, 2010 | Feb 8-9, 2010 Jun 7-8, 2010 | 12.000 / 1.180 / 1.720 |
| Python in Studio for Pairing and Rostering | Jun 16-18, 2010 | Nov 30-Dec 2 Mar 15-17, 2010 | 20.000 / 2.200 / 2.600 |
| Rave for Pairing Optimization | Nov 30-Dec1 Apr 26-27, 2010 | Jan 6-7, 2010 Jun 28-29, 2010 | 15.000 / 1.480 / 2.150 |
| Rostering I (Weighted Fair-Share) | Dec 3-4 Jan 26-27, 2010 May 18-19, 2010 | ** | 12.000 / 1.180 / 1.720 |
| Rostering I (Strict Seniority PBS) | ** | Mar 30-31, 2010 | 12.000 / 1.180 / 1.720 |
| Rostering II * | According to agreement | ||
| Rostering Optimization
(Weighted Fair-Share) | Mar 10-11, 2010 | ** | 15.000 / 1.480 / 2.150 |
| Rostering Optimization
(Strict Seniority PBS) | ** | Jan 12-14, 2010 May 10-11, 2010 | 20.000 / 2.200 / 2.600 |
| Tracking Enterprise I | Feb 23-25, 2010 Jun 1-3, 2010 | 18.000 / 1.770 / 2.570 | |
| Tracking Classic I | Jan 19-20, 2010 | 18.000 / 1.770 / 2.570 | |
| Tracking Enterprise II * | According to agreement |
* Customized course
** Course given upon request
¤ To encourage early migration to the Carmen16 release, the marked course occasions will be free of charge
COURSES GIVEN UPON REQUEST
| SEK / EUR / USD | |
| A Management Perspective on Planning | According to agreement |
| Administration for Tracking Enterprise | 15.000 / 1.480 / 2.150 |
| Administration for Tracking Classic | 6.000 / 590 / 860 |
| Carmen Rave Publisher I | 6.000 / 590 / 860 |
| Carmen Rave Publisher II | 6.000 / 590 / 860 |
| Crew Recovery | 6.000 / 590 / 860 |
| Fleet Recovery | 6.000 / 590 / 860 |
| Introduction to Integrated Recovery | 6.000 / 590 / 860 |
| Introduction to Optimization Methods | 6.000 / 590 / 860 |
| Manpower Planning I | 18.000 / 1.770 / 2.570 |
| Passenger Recovery | 6.000 / 590 / 860 |
| Passenger Recovery for Station Managers | 6.000 / 590 / 860 |
| Tail Assignment | According to agreement |
Prices reviewed: 20091001
Interested in Commercial or Military Aviation products? Click here to request more information.

The latest news from Jeppesen.

Keep up with aviation news while you're on the go!

We value customer feedback and invite you to complete a short survey about your customer experience.
