| GarminG1000/G900X | |||||
| Service(s) available through Jeppesen: | |||||
| Service |
Coverage(s) |
||||
| NavData | Full USA East/Central USA West/Central USA Americas Central Europe International Australia Worldwide |
||||
| Jeppesen Charts (IFR) | See Coverages | ||||
| Service(s) available through Garmin: | |||||
| Service | Coverage(s) | ||||
| Terrain | Worldwide | ||||
| Obstacle | USA, Europe | ||||
| SafeTaxi | Contential USA, Alaska & Hawaii | ||||
| FliteCharts (NACO charts) | Contential USA, Alaska, Hawaii & Puerto Rico | ||||
| Media Details: | |||||
| Media type: | SD card* | ||||
| Media Purchase from: | Jeppesen or Garmin | ||||
| Datawriter: | SD card reader/writer | ||||
| Datawriter Purchased from: | Jeppesen, Garmin or Retail | ||||
| * approved models only; otherwise voids warranty. | |||||
| Delivery Method(s): | |||||
| Jeppesen services: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin services: | myGarmin.com | ||||
| Additional Information | |||||
| In order to view Jeppesen charts on the G1000/G900X, the system must have Garmin's ChartView software installed. Contact Garmin Dealer for details. | |||||
| GarminG600 | |||||
| Service(s) available through Jeppesen: | |||||
| Service |
Coverage(s) |
||||
| NavData | Americas International Worldwide |
||||
| Jeppesen Charts (IFR) | See Coverages | ||||
| Service(s) available through Garmin: | |||||
| Service | Coverage(s) | ||||
| Terrain | Worldwide | ||||
| Obstacle | USA, Europe | ||||
| SafeTaxi | Contential USA, Alaska & Hawaii | ||||
| FliteCharts (NACO charts) | Contential USA, Alaska, Hawaii & Puerto Rico | ||||
| Media Details: | |||||
| Media type: | SD card* | ||||
| Media Purchase from: | Jeppesen or Garmin | ||||
| Datawriter: | SD card reader/writer | ||||
| Datawriter Purchased from: | Jeppesen, Garmin or Retail | ||||
| * approved models only; otherwise voids warranty. | |||||
| Delivery Method(s): | |||||
| Jeppesen services: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin services: | myGarmin.com | ||||
| Additional Information | |||||
| In order to view Jeppesen charts on the G600, the system must have Garmin's ChartView software installed. Contact Garmin Dealer for details. | |||||
| Garmin GNS 400 and 500 Series | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Full USA East/Central USA West/Central USA Americas Central Europe International Australia Worldwide |
||||
| NavData (WAAS) | Full USA East/Central USA West/Central USA Americas Central Europe International Australia Worldwide |
||||
| Service(s) available through Garmin: | |||||
| Service | Coverage(s) | ||||
| Terrain | Worldwide | ||||
| Obstacle | USA, Europe | ||||
| Media Details: | |||||
| Media type: | Garmin flash card: 8MB, 16MB (WAAS) | ||||
| Media Purchase from: | Jeppesen | ||||
| Datawriter: | Skybound G2 | ||||
| Datawriter Purchased from: | Jeppesen | ||||
| Delivery Method(s): | |||||
| Jeppesen services: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin services: | myGarmin.com | ||||
| Additional Information | |||||
| In order to receive NavData WAAS on the GNS 400 and 500 series, the system must be WAAS enabled. NavData WAAS systems require different NavData databases and Garmin flash cards than non-WAAS systems. | |||||
| Garmin GPS 150/150XL, GNC 250/250XL | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Full USA East/Central USA West/Central USA Americas North Americas South Central Europe International Australia |
||||
| Media Details: | |||||
| Media type: | Garmin flash card: 4MB | ||||
| Media Purchase from: | Jeppesen | ||||
| Datawriter: | Skybound G2 | ||||
| Datawriter Purchased from: | Jeppesen | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin GPS 155/155XL, GPS 165, GNC 300/300XL | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Full USA East/Central USA West/Central USA Americas North Americas South Central Europe Atlantic International Pacific International |
||||
| Media Details: | |||||
| Media type: | Garmin flash card: 4MB | ||||
| Media Purchase from: | Jeppesen | ||||
| Datawriter: | Skybound G2 | ||||
| Datawriter Purchased from: | Jeppesen | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin GX50, GX55, GX60, GX65, 2101 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Americas International North America |
||||
| Media Details: | |||||
| Media type: | PCMCIA: 2MB, 4MB, 8MB depending on system and/or NavData service | ||||
| Media Purchase from: | Garmin | ||||
| Datawriter: | Skybound USB | ||||
| Datawriter Purchased from: | Jeppesen | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin GNS 480, CNX 80 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Americas International Worldwide |
||||
| Media Details: | |||||
| Media type: | Compact Flash | ||||
| Media Purchase from: | Garmin | ||||
| Datawriter: | Compact Flash card reader/writer | ||||
| Datawriter Purchased from: | Jeppesen, Garmin or Retail | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin GMX 200 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Cov erage(s) | ||||
| NavData | Worldwide | ||||
| Jeppesen Charts (IFR) | See Coverages | ||||
| Service(s) available through Garmin: | |||||
| Service | Coverage(s) | ||||
| SafeTaxi | Contential USA, Alaska & Hawaii | ||||
| FliteCharts (NACO charts) | Contential USA, Alaska, Hawaii & Puerto Rico | ||||
| Media Details: | |||||
| Media type: | SD card* | ||||
| Media Purchase from: | Garmin | ||||
| Datawriter: | SD card reader/writer | ||||
| Datawriter Purchased from: | Jeppesen, Garmin or Retail | ||||
| * approved models only; otherwise voids warranty. | |||||
| Delivery Method(s): | |||||
| Jeppesen services: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Garmin services: | myGarmin.com | ||||
| Additional Information | |||||
| In order to view Jeppesen charts on the GMX 200, the system must have Garmin's ChartView software installed. Contact Garmin Dealer for details. | |||||
| Garmin MX 20 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
| NavData | Worldwide | ||||
| Jeppesen Charts (IFR) | See Coverages | ||||
| Media Details: | |||||
| Media type: | Compact Flash* | ||||
| Media Purchase from: | Garmin | ||||
| Datawriter: | Compact Flash card reader/writer | ||||
| Datawriter Purchased from: | Jeppesen, Garmin or Retail | ||||
| * approved models only; otherwise voids warranty. | |||||
| Delivery Method(s): | |||||
| NavData & Jeppesen Charts (IFR): | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Additional Information | |||||
| In order to view Jeppesen charts on the MX 20, the system must have Garmin's ChartView software installed. Contact Garmin Dealer for details. | |||||
| FreeFlight Navigator Approach 2000, 2100, 2101 I/0 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Full USA East/Central USA West/Central USA Central Europe Australia United States & Mexico United States & Canada Latin & South America Africa & Middle East Pacific & South Pacific |
||||
| Media Details: | |||||
| Media type: | Edge Card: 1MB, 2MB depending on system and/or NavData service | ||||
| Media Purchase from: | FreeFlight | ||||
| Datawriter: | Skybound USB | ||||
| Datawriter Purchased from: | Jeppesen | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| FreeFlight Navigator Approach Plus 2000, 2100, 2101 I/0 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Full USA East/Central USA West/Central USA Central Europe Australia North America Latin & South America Africa & Middle East Eurasia Pacific & South America Pacific & South Pacific |
||||
| Media Details: | |||||
| Media type: | Edge Card: 2MB | ||||
| Media Purchase from: | FreeFlight | ||||
| Datawriter: | Skybound USB | ||||
| Datawriter Purchased from: | Jeppesen | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Chelton FlightLogic (EFIS) | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Americas International Worldwide |
||||
| NavData + Obstacles | |||||
| Media Details: | |||||
| Media type: | SmartMedia: 64 MB | ||||
| Media Purchase from: | Retail | ||||
| Datawriter: | SmartMedia card reader/writer | ||||
| Datawriter Purchased from: | Retail | ||||
| Delivery Method(s): | |||||
| NavData & NavData + Obstacles: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| FlightMaster PalmOS PDA | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
USA & Canada Europe & Africa Australia & New Zealand |
||||
| Media Details: | |||||
| Media type: | N/A | ||||
| Media Purchase from: | N/A | ||||
| Datawriter: | N/A | ||||
| Datawriter Purchased from: | N/A | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| L3 Communications Landmark 8000/8100 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
TAWS |
North America, Worldwide |
||||
| Media Details: | |||||
| Media type: | North America Database - 128 MB CF Card World Database - 256 MB CF Card |
||||
| Media Purchase from: | L3 | ||||
| Datawriter: | Compact Flash (CF) reader/writer | ||||
| Datawriter Purchased from: | Retail | ||||
| Delivery Method(s): | |||||
| TAWS | Internet using JSUM (Jeppesen's Services Update Manager) software application | ||||
|
|||||
| Aerosonic Flight Op, OP Integrated | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Multiple (Worldwide) See Coverages |
||||
| Media Details: | |||||
| Media type: | SmartMedia Card: 128MB | ||||
| Media Purchase from: | Retail | ||||
| Datawriter: | SmartMedia card reader/writer | ||||
| Datawriter Purchased from: | Retail | ||||
| Delivery Method(s): | |||||
| NavData: | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
|
|||||
| Avidyne FlightMax 450, 650, 750, 800, 850, 950 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
NavData |
Multiple (Worldwide) See Coverages North America |
||||
| Media Details: | |||||
| Media type: | Flash Drive | ||||
| Media Purchase from: | Jeppesen | ||||
| Delivery Method(s): | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Avidyne Entegra EX5000, EX500 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
| NavData Jeppesen Charts (IFR) |
Multiple (Worldwide) See Coverages International |
||||
| Media Details: | |||||
| Media type: | Flash Drive | ||||
| Media Purchase from: | Jeppesen | ||||
| Delivery Method(s): | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Additional Information: In order to view Jeppesen charts on Avidyne MFDs, the system must have Avidyne's CMax? software installed. Contact Avidyne Dealer or visit www.Avidyne.com for details. |
|||||
| Avidyne IFD (Entegra Release 9) | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
| NavData Jeppesen Charts (IFR & VFR) |
Multiple (Worldwide) Multiple (Worldwide) |
||||
| Media Details: | |||||
| Media type: | Flash Drive | ||||
| Media Purchase from: | Jeppesen | ||||
| Delivery Method(s): | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Sagem ICDS-6, ICDS-8, ICDS-10 | |||||
| Service(s) available through Jeppesen: | |||||
| Service | Coverage(s) | ||||
| NavData |
North America South America Europe/Africa Southeast Asia/South Pacific |
||||
| Media Details: | |||||
| Media type: | Flash Drive | ||||
| Media Purchase from: | Jeppesen | ||||
| Delivery Method(s): | Internet using JSUM (Jeppesen's Services Update Manager) software application. | ||||
| Jeppesen Chart Coverages for JeppView MFD Supported Avionics Systems:
|
|||||
Africa † Flight Operations above FL 180 within Canada and Alaska require Enroute High Charts (CANHI) |
|||||
Find the latest notices and alerts information which may affect your trip.

Get the latest free aviation weather maps.

Buy your pilot gear and parts for your aircraft.

We value customer feedback and invite you to complete a short survey about your customer experience.
