North America
Toll-Free:
1-800-353-2107
Direct:
1-303-799-9090
Outside of North America
+49 6102 5070
U.S. & Canada
Customer Service hours:
Closed on Nov. 26th
Thanksgiving Day
Mon-Fri: 6am-6:30pm MST
Sat: 7am-4pm MST
Sun: Closed
Toll-Free:
1-866-498-0213
Direct:
1-303-328-4030
United Kingdom
Direct:
+44 129 384 2400
Toll-Free:
0 (800) 085 5377
Europe (except UK),
Middle East, Africa and Asia
Toll-Free:
0 800 5377 3736
Direct:
+49 6102 5070
Australia
Direct:
+61 261 202 999
WGS-84 Status Report
| The International Civil Aviation Organization (ICAO) specifies the World Geodetic System 1984 (WGS-84) or equivalent as the geodetic reference datum Standard for air navigation latitude/longitude coordinates. This Report indicates the status of country compliance with the ICAO WGS-84 Standard.
The WGS-84 Status Report is based on information in the Aeronautical Information Publication (AIP) or equivalent publication of each country. Many countries include only international airport and airspace information in their AIP. The coordinates associated with domestic and military airports and airspace may not be WGS-84 compliant. WGS - 84 Status Key:
|
| WGS-84 Status Report | (As of March 2009) | |
| Afghanistan - C | Albania - C | Algeria - C |
| Angola - C | Argentina - C | Armenia - C |
| Aruba - C | Ascension I. - C | Australia - C |
| Austria - C | Azerbaijan - PC | Azores (Portugal) - C |
| Bahamas - C | Bahrain - C | Bangladesh - C |
| Barbados - C | Belarus - U | Belgium - C |
| Belgium (MIL) - C | Belize - U | Benin - C |
| Bermuda - C | Bhutan - U | Bolivia - C |
| Bosnia-Herzegovina - C | Botswana - C | Brazil - C |
| Brunei - U | Bulgaria - C | Burkina Faso - C |
| Burundi - C | Cambodia - C | Cameroon - C |
| Canada - C | Canary Islands - C | Cape Verde - C |
| Cayman Islands - C | Central African Republic - C | Chad - C |
| Chagos Archipelago - C | Chile - C | China,P.R. of - U |
| Colombia - C | Comoros - C | Congo D.R. of - U |
| Congo, Rep. of - C | Costa Rica - C | Croatia - C |
| Cuba - C | Cyprus - C | Czech - C |
| Dakhla/Laayoune - C | Denmark - C | Denmark (MIL) - C |
| Djibouti - C | Dominican Republic - C | Eastern Caribbean Is - C |
| Ecuador - C | Egypt - C | El Salvador - C |
| Equatorial Guinea - C | Eritrea - U | Estonia - C |
| Ethiopia - C | Faroe Is. - C | Fiji Is. - C |
| Finland - C | France - C | France (MIL) - C |
| French CAR/SAM/NAM - C | French Guiana - C | French Pacific Ter. (PAC-N) - C |
| French Pacific Ter. (PAC-P) - C | Gabon - C | Gambia - C |
| Gaza - C | Georgia - C | Germany - C |
| Germany (MIL) - C | Ghana - C | Gibraltar - C |
| Greece - U | Greenland - PC | Guatemala - C |
| Guinea Bissau - U | Guinea Rep. - C | Guyana - C |
| Haiti - C | Honduras - NC | Hong Kong - C |
| Hungary - C | Iceland - C | India - C |
| Indonesia - C | Iran - C | Iraq - C |
| Ireland - C | Israel - PC | Italy - PC |
| Ivory Coast - C | Jamaica - C | Japan - C |
| Jerusalem - PC | Jordan - C | Kazakhstan - PC |
| Kenya - PC | Kiribati - U | Korea D.P.R. of - PC |
| Kuwait - C | Kyrgyzstan - U | Laos - U |
| Latvia - C | Lebanon - C | Lesotho - U |
| Liberia (Roberts FIR) - C | Libya, SPLAJ.- U | Lithuania - C |
| Luxembourg - C | Macao, P.R. of China - C | Macedonia F.Y.R. of - C |
| Madagascar - C | Madeira Is. - C | Malawi - PC |
| Malaysia - C | Maldives - C | Mali - C |
| Malta - C | Mauritania - C | Mauritius - C |
| Mayotte - C | Melilla (Spain) - C | Mexico - C |
| Moldova - C | Monaco (France) - C | Mongolia - PC |
| Morocco - C | Mozambique - U | Myanmar - C |
| Namibia - C | Nauru - U | Nepal - C |
| Netherlands - C | Netherlands (MIL) - C | Netherlands Antilles - U |
| New Zealand - C | Nicaragua - NC | Niger - C |
| Nigeria - C | Norway - C | Oman - C |
| Pakistan - C | Panama - C | Papua New Guinea - U |
| Paraguay - C | Peru - C | Philippines - C |
| Poland - C | Portugal - C | Portugal (Mil) - C |
| Pristina - C | Qatar - C | Reunion - C |
| Romania - C | Russia - U | Rwanda - C |
| Samoa - C | Sao Tome & Principe - C | Saudi Arabia - C |
| Saudi Arabia - C | Senegal - C | Serbia and Montenegro - C |
| Seychelles - C | Sierra Leone - C | Singapore - C |
| Slovakia - C | Slovenia - C | Solomon Is. - C |
| Somalia - U | South Afr. Rep. - C | South Korea, Rep. of - C |
| Spain - C | Sri Lanka - C | Sudan - C |
| Suriname - C | Swaziland - NC | Sweden - C |
| Sweden (MIL) - C | Switzerland - C | Syria - U |
| Taiwan - C | Tajikistan - U | Tanzania - C |
| Thailand - C | Timor Liste - U | Togo - C |
| Tonga - C | Tunisia - C | Turk. Rep, of N. Cyprus - C |
| Turkey - C | Turkmenistan - U | Turks and Caicos Is. - C |
| Uganda - C | Ukraine - U | United Arab Emirates - C |
| United Kingdom - C | United Kingdom (MIL) - C | United States - C |
| Uruguay - C | US Caribbean Territories - U | US Pacific Territories - U |
| Uzbekistan - U | Vanuatu - C | Venezuela - C |
| Vietnam - C | Yemen - C | Zambia - U |
| Zimbabwe - PC | ||
Find the latest notices and alerts information which may affect your trip.

Get the latest free aviation weather maps.

Buy your pilot gear and parts for your aircraft.

We value customer feedback and invite you to complete a short survey about your customer experience.
